Post by RyanZ on May 7, 2011 11:22:36 GMT -5
Ask the Audience is Meredith's favorite lifeline. But, exactly how good is it? I've taken some time to look at results of some ATA questions (currently 100, but I'll update as I put in more), and see just how trustworthy the audience is...
*Disclaimers: This info is taken from the WWTBAM Bored archive. Accuracy of data is not guaranteed. Data is currently from either Classic or Clock formats; results from the current Shuffle format of Millionaire have not been included yet. Celebrity or other themed episodes are not included in data.
*Note 1: When referring to categories, questions may be categorized under the following: Animals, Current Events, Food & Drink, Geography (actual geography as well as the cultures of different peoples), History, Idioms & Phrases, Literature, Movies, Music, Other, Pop Culture (Other), Science, Sports, Television, and Words (definitions, spelling, etc.).
*Note 2: When referring to a "Close 2nd, 3rd, or 4th" answer, a percentage of the audience must vote an answer so that it receives at least half the votes of the most-voted (but not necessarily correct) answer. EXAMPLE: If the highest-voted answer has 62% of the audience, and another answer gets 31% or higher, that answer is a "Close 2nd". However, if it gets 30% or lower, it is not.
GENERAL STATISTICS
1. 25% of contestants use their Ask the Audience lifeline on question 8. 18% use it on question 7, and 15% use it on question 9. Only 5% use it at any time during the third tier.
2. Contestants most often use their ATA lifeline on Science or Words questions (12% each), with Geography and History questions just behind that (11% each). However, when all Pop Culture categories are combined (Movies, Music, Other Pop Culture, and Television), the total is 20%.
3. Regardless of category or value, the highest-voted answer from the audience is correct 91% of the time. A majority of the audience votes the correct answer 82% of the time.
4. 23% of ATA's have an answer that is a close 2nd, 4% have a close 3rd answer, and 1% have a close 4th.
VALUE-RELATED STATISTICS
The following table groups question by level of difficulty, not by category.
Level - Level of difficulty.
Questions - Number of questions that have been used to come up with the statistics.
Avg. Correct - The average percentage of the audience that votes the correct answer.
% Correct - The percentage of questions for which the most-voted answer by the audience is the correct answr.
% Majority - The percentage of questions for which the majority of the audience votes the correct answer.
% Close 2nd, etc. - The percentage of questions for which there is a close 2nd answer, etc.
Obviously, for the lower and higher tiers there are less instances of Ask the Audience being used, so the numbers aren't necessarily accurate. Here's another interesting tidbit: when the correct answer isn't the majority vote (18% of the time), the most-voted answer by the audience is correct only half the time.
CATEGORY-RELATED STATISTICS
In this section is a table for each category, of which there are fifteen. Get ready for a whole lotta tables...
*NOTE: There are less questions for each table here. The "Total" row in each table may be more accurate than the individual rows for certain question levels.
Category: Animals
Category: Current Events
Category: Food & Drink
Category: Geography
Category: History
Category: Idioms & Phrases
Category: Literature
Category: Movies
Category: Music
Category: Other
Category: Pop Culture (Other)
Category: Science
Category: Sports
Category: Television
Category: Words
NOTE: More questions will eventually be used as I update; currently there are 100.
*Disclaimers: This info is taken from the WWTBAM Bored archive. Accuracy of data is not guaranteed. Data is currently from either Classic or Clock formats; results from the current Shuffle format of Millionaire have not been included yet. Celebrity or other themed episodes are not included in data.
*Note 1: When referring to categories, questions may be categorized under the following: Animals, Current Events, Food & Drink, Geography (actual geography as well as the cultures of different peoples), History, Idioms & Phrases, Literature, Movies, Music, Other, Pop Culture (Other), Science, Sports, Television, and Words (definitions, spelling, etc.).
*Note 2: When referring to a "Close 2nd, 3rd, or 4th" answer, a percentage of the audience must vote an answer so that it receives at least half the votes of the most-voted (but not necessarily correct) answer. EXAMPLE: If the highest-voted answer has 62% of the audience, and another answer gets 31% or higher, that answer is a "Close 2nd". However, if it gets 30% or lower, it is not.
GENERAL STATISTICS
1. 25% of contestants use their Ask the Audience lifeline on question 8. 18% use it on question 7, and 15% use it on question 9. Only 5% use it at any time during the third tier.
2. Contestants most often use their ATA lifeline on Science or Words questions (12% each), with Geography and History questions just behind that (11% each). However, when all Pop Culture categories are combined (Movies, Music, Other Pop Culture, and Television), the total is 20%.
3. Regardless of category or value, the highest-voted answer from the audience is correct 91% of the time. A majority of the audience votes the correct answer 82% of the time.
4. 23% of ATA's have an answer that is a close 2nd, 4% have a close 3rd answer, and 1% have a close 4th.
VALUE-RELATED STATISTICS
The following table groups question by level of difficulty, not by category.
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
3 | 1 | 90% | 100% | 100% | 0% | 0% | 0% |
4 | 6 | 86% | 100% | 100% | 0% | 0% | 0% |
5 | 5 | 92% | 100% | 100% | 0% | 0% | 0% |
6 | 15 | 83% | 100% | 93% | 13% | 0% | 0% |
7 | 18 | 75% | 94% | 94% | 6% | 6% | 0% |
8 | 25 | 69% | 92% | 88% | 16% | 0% | 0% |
9 | 15 | 55% | 87% | 60% | 53% | 0% | 0% |
10 | 10 | 51% | 90% | 60% | 60% | 20% | 10% |
11 | 3 | 52% | 67% | 67% | 33% | 33% | 0% |
12 | 1 | 10% | 0% | 0% | 0% | 0% | 0% |
15 | 1 | 15% | 0% | 0% | 100% | 0% | 0% |
Level - Level of difficulty.
Questions - Number of questions that have been used to come up with the statistics.
Avg. Correct - The average percentage of the audience that votes the correct answer.
% Correct - The percentage of questions for which the most-voted answer by the audience is the correct answr.
% Majority - The percentage of questions for which the majority of the audience votes the correct answer.
% Close 2nd, etc. - The percentage of questions for which there is a close 2nd answer, etc.
Obviously, for the lower and higher tiers there are less instances of Ask the Audience being used, so the numbers aren't necessarily accurate. Here's another interesting tidbit: when the correct answer isn't the majority vote (18% of the time), the most-voted answer by the audience is correct only half the time.
CATEGORY-RELATED STATISTICS
In this section is a table for each category, of which there are fifteen. Get ready for a whole lotta tables...
*NOTE: There are less questions for each table here. The "Total" row in each table may be more accurate than the individual rows for certain question levels.
Category: Animals
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
6 | 1 | 92% | 100% | 100% | 0% | 0% | 0% |
8 | 2 | 71% | 100% | 100% | 0% | 0% | 0% |
9 | 1 | 27% | 0% | 0% | 100% | 0% | 0% |
Total | 4 | 65% | 75% | 75% | 25% | 0% | 0% |
Category: Current Events
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
7 | 2 | 72% | 100% | 100% | 0% | 0% | 0% |
8 | 1 | 85% | 100% | 100% | 0% | 0% | 0% |
10 | 1 | 65% | 100% | 100% | 0% | 0% | 0% |
Total | 4 | 73% | 100% | 100% | 0% | 0% | 0% |
Category: Food & Drink
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
6 | 1 | 87% | 100% | 100% | 0% | 0% | 0% |
7 | 1 | 94% | 100% | 100% | 0% | 0% | 0% |
8 | 1 | 52% | 100% | 100% | 100% | 0% | 0% |
9 | 2 | 68% | 100% | 100% | 50% | 0% | 0% |
10 | 1 | 57% | 100% | 100% | 100% | 0% | 0% |
11 | 1 | 59% | 100% | 100% | 0% | 0% | 0% |
Total | 7 | 69% | 100% | 100% | 43% | 0% | 0% |
Category: Geography
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
6 | 1 | 93% | 100% | 100% | 0% | 0% | 0% |
7 | 2 | 80% | 100% | 100% | 0% | 0% | 0% |
8 | 5 | 75% | 100% | 100% | 100% | 0% | 0% |
9 | 2 | 65% | 100% | 100% | 50% | 0% | 0% |
10 | 1 | 41% | 100% | 0% | 100% | 0% | 0% |
Total | 11 | 73% | 100% | 91% | 18% | 0% | 0% |
Category: History
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
5 | 2 | 93% | 100% | 100% | 0% | 0% | 0% |
6 | 1 | 70% | 100% | 100% | 0% | 0% | 0% |
7 | 3 | 76% | 100% | 100% | 0% | 0% | 0% |
8 | 2 | 59% | 100% | 100% | 0% | 0% | 0% |
10 | 1 | 56% | 100% | 100% | 0% | 0% | 0% |
12 | 1 | 10% | 0% | 0% | 0% | 0% | 0% |
15 | 1 | 15% | 0% | 0% | 100% | 0% | 0% |
Total | 11 | 62% | 82% | 82% | 9% | 0% | 0% |
Category: Idioms & Phrases
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
4 | 1 | 87% | 100% | 100% | 0% | 0% | 0% |
6 | 1 | 42% | 100% | 0% | 100% | 0% | 0% |
8 | 1 | 91% | 100% | 100% | 0% | 0% | 0% |
Total | 3 | 73% | 100% | 67% | 33% | 0% | 0% |
Category: Literature
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
9 | 1 | 44% | 100% | 0% | 100% | 0% | 0% |
10 | 1 | 68% | 100% | 100% | 0% | 0% | 0% |
Total | 2 | 56% | 100% | 50% | 50% | 0% | 0% |
Category: Movies
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
4 | 1 | 96% | 100% | 100% | 0% | 0% | 0% |
8 | 2 | 34% | 50% | 0% | 100% | 0% | 0% |
9 | 1 | 50% | 100% | 0% | 50% | 0% | 0% |
Total | 4 | 53% | 75% | 25% | 75% | 0% | 0% |
Category: Music
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
5 | 1 | 95% | 100% | 100% | 0% | 0% | 0% |
6 | 2 | 82% | 100% | 100% | 0% | 0% | 0% |
Total | 3 | 86% | 100% | 100% | 0% | 0% | 0% |
Category: Other
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
6 | 2 | 92% | 100% | 100% | 0% | 0% | 0% |
7 | 3 | 59% | 67% | 67% | 33% | 33% | 0% |
8 | 1 | 67% | 100% | 100% | 0% | 0% | 0% |
9 | 2 | 63% | 100% | 50% | 50% | 0% | 0% |
10 | 1 | 72% | 100% | 100% | 0% | 0% | 0% |
11 | 1 | 66% | 100% | 100% | 0% | 0% | 0% |
Total | 10 | 69% | 90% | 80% | 20% | 10% | 0% |
Category: Pop Culture (Other)
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
5 | 1 | 90% | 100% | 100% | 0% | 0% | 0% |
6 | 2 | 93% | 100% | 100% | 0% | 0% | 0% |
7 | 1 | 79% | 100% | 100% | 0% | 0% | 0% |
8 | 1 | 85% | 100% | 100% | 0% | 0% | 0% |
9 | 1 | 58% | 100% | 100% | 100% | 0% | 0% |
Total | 6 | 83% | 100% | 100% | 10% | 0% | 0% |
Category: Science
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
6 | 1 | 93% | 100% | 100% | 0% | 0% | 0% |
7 | 2 | 72% | 100% | 100% | 0% | 0% | 0% |
8 | 5 | 71% | 80% | 80% | 20% | 0% | 0% |
9 | 2 | 51% | 100% | 50% | 50% | 0% | 0% |
10 | 2 | 28% | 50% | 0% | 100% | 50% | 50% |
Total | 12 | 63% | 83% | 67% | 33% | 8% | 8% |
Category: Sports
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
7 | 1 | 73% | 100% | 100% | 0% | 0% | 0% |
8 | 1 | 76% | 100% | 100% | 0% | 0% | 0% |
10 | 1 | 37% | 100% | 0% | 100% | 100% | 0% |
11 | 1 | 31% | 0% | 0% | 100% | 100% | 0% |
Total | 4 | 54% | 75% | 50% | 50% | 50% | 0% |
Category: Television
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
4 | 1 | 72% | 100% | 100% | 0% | 0% | 0% |
5 | 1 | 91% | 100% | 100% | 0% | 0% | 0% |
6 | 2 | 88% | 100% | 100% | 0% | 0% | 0% |
7 | 1 | 97% | 100% | 100% | 0% | 0% | 0% |
8 | 2 | 72% | 100% | 100% | 0% | 0% | 0% |
Total | 7 | 83% | 100% | 100% | 0% | 0% | 0% |
Category: Words
Level | Questions | Avg. Correct | % Correct | % Majority | % Close 2nd | % Close 3rd | % Close 4th |
3 | 1 | 90% | 100% | 100% | 0% | 0% | 0% |
4 | 3 | 86% | 100% | 100% | 0% | 0% | 0% |
6 | 1 | 55% | 100% | 100% | 100% | 0% | 0% |
7 | 2 | 77% | 100% | 100% | 0% | 0% | 0% |
8 | 2 | 72% | 100% | 100% | 0% | 0% | 0% |
9 | 3 | 53% | 67% | 67% | 0% | 0% | 0% |
10 | 1 | 53% | 100% | 100% | 100% | 0% | 0% |
Total | 12 | 69% | 92% | 92% | 17% | 0% | 0% |
NOTE: More questions will eventually be used as I update; currently there are 100.